Description
Specifications:
DimensionsMAG520
| Width/depth/height, mm | 120x78x21 |
| Weight, g | 110 |
Hardware
| Chipset | Amlogic S905X2 |
| Processor | Quad-core ARM Cortex-A53, 1,900 MHz |
| Performance | 18,400 DMIPS |
| RAM | 1 GB DDR3 |
| Flash memory | 4 GB eMMC |
Software
| Operating system | Linux 4.9 |
| CAS/DRM | Upon request |
| Middleware supported | Pre-integrated Ministra TV platform. Image enhancement with operator apps, customization, or a full replacement is available |
Interfaces
| HDMI 2.1, Ethernet 100 Mbps, 1 × USB 3.0, 1 × USB 2.0 |
Sources of media content
| PC or NAS, multimedia broadcasts (RTSP, RTP, UDP, IGMP, HTTP), USB devices |
Audio & video
| Audio сodecs | MPEG L1/L2/L3l, AAC-LC, HE AAC V1/V2, APE, FLAC, Dolby Digital Plus™ |
| Audio formats | AC3, ACC, APE, FLAC, M4A, MP3, OGG, WAV |
| Video modes | PAL, NTSC, 576p, 720p, 1080p, 1080i, 2160p (4K) |
| Video сodecs | MPEG1/2 MP@HL, MPEG4 part 2 (ASP), H.265 Main/Main [email protected] High 2160p@60 fps (optional), H.264 AVC [email protected] 2160p@30 fps, XviD, 3D video support |
| Video containers | TS, AVI, MPEG, MP4, MOV, MKV, M2TS, VOB |
| Image formats | JPEG, PNG, BMP, RAW |
| Subtitles | DVB, PGS, SRT, SSA/ASS, SUB, Teletext subs, WebVTT, closed captions |
| Playlist formats | M3U, M3U8, PLS, CUE |
Standard set
| A MAG520 set-top box, a user manual, an HDMI cable, a 5V 2A power adapter, a remote control, two AAA batteries, and packaging |
DimensionsMAG520w3
| Width/depth/height, mm | 120x78x21 |
| Weight, g | 110 |
Hardware
| Chipset | Amlogic S905X2 |
| Processor | Quad-core ARM Cortex-A53, 1,900 MHz |
| Performance | 18,400 DMIPS |
| RAM | 1 GB DDR3 |
| Flash memory | 4 GB eMMC |
Software
| Operating system | Linux 4.9 |
| CAS/DRM | Upon request |
| Middleware supported | Pre-integrated Ministra TV platform. Image enhancement with operator apps, customization, or a full replacement is available |
Interfaces
| HDMI 2.1, Ethernet 100 Mbps, 1 × USB 3.0, 1 × USB 2.0, built-in 2T2R ac Wi-Fi module |
Sources of media content
| PC or NAS, multimedia broadcasts (RTSP, RTP, UDP, IGMP, HTTP), USB devices |
Audio & video
| Audio сodecs | MPEG L1/L2/L3l, AAC-LC, HE AAC V1/V2, APE, FLAC, Dolby Digital Plus™ |
| Audio formats | AC3, ACC, APE, FLAC, M4A, MP3, OGG, WAV |
| Video modes | PAL, NTSC, 576p, 720p, 1080p, 1080i, 2160p (4K) |
| Video сodecs | MPEG1/2 MP@HL, MPEG4 part 2 (ASP), H.265 Main/Main [email protected] High 2160p@60 fps (optional), H.264 AVC [email protected] 2160p@30 fps, XviD, 3D video support |
| Video containers | TS, AVI, MPEG, MP4, MOV, MKV, M2TS, VOB |
| Image formats | JPEG, PNG, BMP, RAW |
| Subtitles | DVB, PGS, SRT, SSA/ASS, SUB, Teletext subs, WebVTT, closed captions |
| Playlist formats | M3U, M3U8, PLS, CUE |
Standard set
| A MAG520 set-top box, a user manual, an HDMI cable, a 5V 2A power adapter, a remote control, two AAA batteries, and packaging |







